Lykke.Ico.Core
2.0.2
dotnet add package Lykke.Ico.Core --version 2.0.2
NuGet\Install-Package Lykke.Ico.Core -Version 2.0.2
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Lykke.Ico.Core" Version="2.0.2" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Lykke.Ico.Core" Version="2.0.2" />
<PackageReference Include="Lykke.Ico.Core" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Lykke.Ico.Core --version 2.0.2
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Lykke.Ico.Core, 2.0.2"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Lykke.Ico.Core@2.0.2
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Lykke.Ico.Core&version=2.0.2
#tool nuget:?package=Lykke.Ico.Core&version=2.0.2
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Package Description
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- Lykke.AzureStorage (>= 5.0.1)
- Lykke.Logs (>= 3.6.0)
- QRCoder (>= 1.3.2)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 2.0.2 | 2,088 | 2/12/2018 |
| 1.0.147 | 1,696 | 3/29/2018 |
| 1.0.146 | 1,687 | 3/29/2018 |
| 1.0.145 | 1,723 | 3/29/2018 |
| 1.0.144 | 1,439 | 3/1/2018 |
| 1.0.143 | 1,682 | 3/1/2018 |
| 1.0.142 | 1,646 | 2/28/2018 |
| 1.0.141 | 1,689 | 2/28/2018 |
| 1.0.140 | 1,770 | 2/28/2018 |
| 1.0.139 | 1,843 | 2/28/2018 |
| 1.0.138 | 1,759 | 2/27/2018 |
| 1.0.137 | 1,785 | 2/21/2018 |
| 1.0.136 | 1,432 | 2/21/2018 |
| 1.0.135 | 1,469 | 2/21/2018 |
| 1.0.134 | 1,720 | 2/21/2018 |
| 1.0.133 | 1,445 | 2/19/2018 |
| 1.0.132 | 1,715 | 2/16/2018 |
| 1.0.131 | 1,766 | 2/16/2018 |
| 1.0.130 | 1,721 | 2/16/2018 |
| 1.0.129 | 1,734 | 2/9/2018 |
Loading failed