*Borderless Lakehouse* is available in the following regions and
multi-regions. For more information, see [Geography and
regions](https://docs.cloud.google.com/docs/geography-and-regions).

## Regions

The following table lists the regions in the Americas where
Lakehouse is available:

| **Region description** | **Region name** | **Details** |
|---|---|---|
| Columbus, Ohio | `us-east5` |   |
| Dallas | `us-south1` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Iowa | `us-central1` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Las Vegas | `us-west4` |   |
| Los Angeles | `us-west2` |   |
| Mexico | `northamerica-south1` |   |
| Montréal | `northamerica-northeast1` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Northern Virginia | `us-east4` |   |
| Oklahoma | `us-central2` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Oregon | `us-west1` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Salt Lake City | `us-west3` |   |
| Santiago | `southamerica-west1` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| São Paulo | `southamerica-east1` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| South Carolina | `us-east1` |   |
| Toronto | `northamerica-northeast2` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |

The following table lists the regions in Asia Pacific where Lakehouse
is available:

| **Region description** | **Region name** | **Details** |
|---|---|---|
| Bangkok | `asia-southeast3` |   |
| Delhi | `asia-south2` |   |
| Hong Kong | `asia-east2` |   |
| Jakarta | `asia-southeast2` |   |
| Melbourne | `australia-southeast2` |   |
| Mumbai | `asia-south1` |   |
| Osaka | `asia-northeast2` |   |
| Seoul | `asia-northeast3` |   |
| Singapore | `asia-southeast1` |   |
| Sydney | `australia-southeast1` |   |
| Taiwan | `asia-east1` |   |
| Tokyo | `asia-northeast1` |   |

The following table lists the regions in Europe where Lakehouse is
available:

| **Region description** | **Region name** | **Details** |
|---|---|---|
| Belgium | `europe-west1` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Berlin | `europe-west10` |   |
| Finland | `europe-north1` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Frankfurt | `europe-west3` |   |
| London | `europe-west2` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Madrid | `europe-southwest1` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Milan | `europe-west8` |   |
| Netherlands | `europe-west4` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Paris | `europe-west9` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Stockholm | `europe-north2` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Turin | `europe-west12` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Warsaw | `europe-central2` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Zürich | `europe-west6` | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |

The following table lists the regions in the Middle East where Lakehouse is
available:

| **Region description** | **Region name** | **Details** |
|---|---|---|
| Dammam | `me-central2` |   |
| Doha | `me-central1` |   |
| Tel Aviv | `me-west1` |   |

The following table lists the regions in Africa where Lakehouse is available:

| **Region description** | **Region name** | **Details** |
|---|---|---|
| Johannesburg | `africa-south1` |   |

## Multi-regions

> [!NOTE]
> **Note:** Later this year, Lakehouse will stop using the term *multi-region* . Instead, the `US` and `EU` region names will be included in the list of single regions and will colocate with the `us-central1` (Iowa) and `europe-west4` (Netherlands) regions respectively. There is no change to existing data residency.

The following table lists the multi-regions where Lakehouse is available:

| **Multi-region description** | **Multi-region name** |
|---|---|
| Data centers within [member states of the European Union](https://european-union.europa.eu/principles-countries-history/eu-countries_en) | `EU` |
| Data centers in the United States | `US` |