Dataform is available in the following regions. For more information
about regions, see [Geography and regions](https://docs.cloud.google.com/docs/geography-and-regions).

## Regions

The following table lists the regions in Africa where Dataform
repositories are available:

| Region description | Region name | IP address | Details |
|---|---|---|---|
| Johannesburg | `africa-south1` | 34.35.49.48/28 |   |

The following table lists the regions in the Americas where Dataform
repositories are available:

| Region description | Region name | IP address | Details |
|---|---|---|---|
| Columbus | `us-east5` | 34.162.15.128/28 |   |
| Dallas | `us-south1` | 34.174.98.128/28 |   |
| Iowa | `us-central1` | 34.31.139.64/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Las Vegas | `us-west4` | 34.16.224.240/28 |   |
| Los Angeles | `us-west2` | 34.102.122.80/28 |   |
| Montréal | `northamerica-northeast1` | 34.47.16.144/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| North Virginia | `us-east4` | 34.48.81.192/28 |   |
| Oregon | `us-west1` | 34.168.2.128/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Salt Lake City | `us-west3` | 34.106.114.48/28 |   |
| São Paulo | `southamerica-east1` | 34.39.129.0/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Santiago | `southamerica-west1` | 34.176.130.0/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| South Carolina | `us-east1` | 34.138.78.240/28 |   |
| Toronto | `northamerica-northeast2` | 34.130.186.144/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |

The following table lists the regions in Asia Pacific where Dataform
repositories are available:

| Region description | Region name | IP address | Details |
|---|---|---|---|
| Delhi | `asia-south2` | 34.131.210.192/28 |   |
| Hong Kong | `asia-east2` | 34.96.162.96/28 |   |
| Jakarta | `asia-southeast2` | 34.50.113.48/28 |   |
| Melbourne | `australia-southeast2` | 34.129.194.32/28 |   |
| Mumbai | `asia-south1` | 34.93.178.96/28 |   |
| Osaka | `asia-northeast2` | 34.97.66.32/28 |   |
| Seoul | `asia-northeast3` | 34.47.102.48/28 |   |
| Singapore | `asia-southeast1` | 34.87.90.80/28 |   |
| Sydney | `australia-southeast1` | 34.40.128.32/28 |   |
| Taiwan | `asia-east1` | 34.81.162.48/28 |   |
| Tokyo | `asia-northeast1` | 34.146.154.128/28 |   |

The following table lists the regions in Europe where Dataform
repositories are available:

| Region description | Region name | IP address | Details |
|---|---|---|---|
| Belgium | `europe-west1` | 34.38.159.48/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Berlin | `europe-west10` | 34.32.79.112/28 |   |
| Finland | `europe-north1` | 34.88.194.32/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Frankfurt | `europe-west3` | 34.89.162.0/28 |   |
| London | `europe-west2` | 34.39.0.80/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Madrid | `europe-southwest1` | 34.175.160.128/28 |   |
| Milan | `europe-west8` | 34.154.114.240/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Netherlands | `europe-west4` | 34.32.243.192/28 |   |
| Paris | `europe-west9` | 34.155.98.16/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Turin | `europe-west12` | 34.17.240.64/28 |   |
| Warsaw | `europe-central2` | 34.118.66.64/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |
| Zurich | `europe-west6` | 34.65.2.80/28 | ![leaf icon](https://cloud.google.com/sustainability/region-carbon/gleaf.svg) [Low CO~2~](https://cloud.google.com/sustainability/region-carbon#region-picker) |

The following table lists the regions in the Middle East where Dataform
repositories are available:

| Region description | Region name | IP address | Details |
|---|---|---|---|
| Dammam | `me-central2` | 34.166.69.112/28 |   |
| Doha | `me-central1` | 34.18.128.48/28 |   |
| Tel Aviv | `me-west1` | 34.165.210.128/28 |   |

## Traffic on IP addresses

The fixed IP addresses for regions are shared by all Dataform
users on Google Cloud. As such, traffic originating from these addresses may
come from your Google Cloud projects as well as from other
Google Cloud customer projects.

> [!CAUTION]
> **Caution:** While unlikely, we may need to change the regions' IP addresses at short notice. This could impact the connectivity of Dataform to privately hosted repositories until you update your firewall rules.

## Connecting to a Git repository

To connect to a Git repository that's on a privately hosted instance---for
example, GitHub Enterprise or GitLab running on your own Virtual Private Cloud---
you can
[connect the remote repository using Developer Connect](https://docs.cloud.google.com/dataform/docs/connect-repository#dev-connect).

Alternatively, you can do the following:

1. Verify that your repositories in Dataform are configured to be
   in one of these regions. To check your repository regions, go to the
   **Dataform** page.

   [Go to Dataform](https://console.cloud.google.com/bigquery/dataform)
2. Configure firewall rules to allow connections from the IP addresses that
   correspond to the regions being used, or configure firewall rules to allow all
   of the IP addresses.